Click on below items to modify values
All Items
| Name | Current Item | Lot Number | Item Id | Expiration Date |
|---|---|---|---|---|
Calcium, Total | true | 38DKL-2KD-1AS8DF-DJK2 | 52997c4f-5209-4ffa-a54c-3df51f3a58b6 | Jun 7, 2025, 12:00:00 AM |
Coverslips, square | true | 8739DM2 | b76257e4-056b-43e8-b9c1-b047a1082dc3 | Jun 7, 2025, 12:00:00 AM |
DSL, Concentrated | true | BMNUS-FLK2 | 41410307-36c0-413a-b1fc-969375427f38 | Jun 7, 2025, 12:00:00 AM |
Fluorolyzer | true | OPLCSI24SJ1ZA | 5247cc46-8559-4bfc-9b74-28b7619c5e84 | Jun 7, 2025, 12:00:00 AM |
Glucose | true | CNQIDC-JDWUAJD2D7S | 6f8b6617-e2c9-4283-a714-729fd83360b2 | Jun 7, 2025, 12:00:00 AM |
Glucose | false | 3SK20-BP3D9SK | 0c264941-74de-4ea7-b37a-c730fc16c8a8 | Jun 7, 2026, 12:00:00 AM |
Methanol | true | DNVIE-854-DFW-82ZGJ | e3a298ab-6263-4d1b-bcec-9eb15dda3ea1 | Jun 7, 2025, 12:00:00 AM |
Progesterone | true | BVN20S-2JKSD-1J83 | 7f44ed4d-8c47-428f-9115-059550bd0361 | Jul 7, 2025, 12:00:00 AM |
Thyroid Stimulating Hormone | true | ASLKDI2-XK3-SK12 | b6fa85ed-48b2-4c5b-9deb-c01529527094 | Jun 7, 2025, 12:00:00 AM |
Vitamin D | true | QO-2DJ20-SXC-293-DJ | 3ed791eb-7570-4fef-9e1b-4dfff5c3565c | Jun 7, 2026, 12:00:00 AM |
Page 1 of 10